COMMUNITY DIRECTORY
Below is a listing of community services available
in the City of Crowley. Scroll down the page for
telephone numbers and websites (if available).
Or select the printable version for a listing with addresses.
| AGENCY | PHONE NUMBER(S) | WEBSITES | |
| City Hall | 337-788-0824 | crowley-la.com | |
| Crowley Police | 337-783-1234 or Emergency 911 | ||
| Crowley Fire | 337-788-4106 or to report a fire 911 | ||
| American Legion Hospital | 337-783-3222 | ||
| Acadian Ambulance | Ambulance Dispatch 511;
Emergency 911 Billing/Ins. 800-259-2222 |
||
| Chamber of Commerce | 337-788-0177 | crowleychamber-la.org | |
| Crowley Post Signal | 337-783-3450 | crowleypostsignal.com | |
| Acadia Cab | 337-783-7888 | ||
| UTILITIES | |||
Electricity: |
|
cleco.com |
|
| Gas: Centerpoint Energy |
800-477-0177 |
centerpointenergy.com |
|
| Water: LAWCO |
337-788-1312; for assistance before 9 and after 4 call 337-788-1315 |
||
| Cable & Telephone: | |||
| Bellsouth | 888-575-6500 | www.bellsouth.com | |
| COX | 337-783-5931 | www.cox.net | |
| FINANCIAL | |||
| American Bank | 337-788-2465 | americanbank.portalvault.com | |
| Bank of Crowley | 337-788-2201; 24 hr info line 783-2205 | bankofcommerceandtrust.com | |
| Evangeline Bank & Trust | 337-783-3686 | therealbank.com | |
| First National Bank | 337-783-4014 / 337-788-8981 337-783-4084 |
||
| Home Bank | 337-788-4121 | home24bank.com | |
| Iberia Bank | 337-783-0261 | iberiabank.com | |
| ACADIA PARISH | |||
| Assessors Office | 337-788-8871 | acadiaassessor.org | |
| Library | 337-788-1880 | acadia.lib.la.us | |
| Civil Defense Directors Office | 337-783-4357 |
||
| District Judges: | |||
| Kristian Earles | 337-788-8817 | ||
| Glennon Everett | 337-788-8814 | ||
| John D. Trahan | 337-788-8817 | ||
| Jules Edwards | 337-232-8211 | ||
| Byron Hebert | 337-898-4312 | ||
| Edward Rubin | 337-269-5706 | ||
| Herman Clause | 337-269-5702 | ||
| Durwood Conque | 337-898-4315 | ||
| David Blanchet | 337-269-5729 | ||
| Thomas Duplantier | 337-232-8211 | ||
| Patrick Michot | 337-232-8211 | ||
| Marilyn Castle | 337-232-8211 | ||
| Phyllis Keaty | 337-232-8211 | ||
| Tommy Frederick | 337-232-8211 | ||
| Clerk of Court | 337-788-8881 | acadiaparishclerk.com | |
| County Agent | 337-788-8821 | lsuagcenter.com | |
| Police Jury | 337-788-8800 | acadiaparishpolicejury.org | |
| Crowley Recyling Center | 337-788-1073 | ||
| Sanitary Landfill | 337-783-4834 | ||
| Animal Control | 337-788-1073 | ||
| District Attorney | 337-788-8831 | ldaa.org | |
| School Board | 337-783-3664 | acadia.k12.la.us | |
| Sheriff's Department | 337-788-8700 | apso.org | |
| Tourist Commission | 337-783-2108 | acadiatourism.org | |
| Registrar of Voters | 337-788-8841 | ||
| Medicaid Office | 337-788-7610 | ||
| Health Unit | 337-788-5707 | ||
| STATE OF LOUISIANA/FEDERAL LISTINGS | |||
| Retire in Louisiana | retirelouisiana.org | ||
| Louisiana Web Site | louisiana.gov | ||
| Crowley Job Center | 337-788-7550 | laworks.net | |
| LA Technical College Acadian Campus |
337-788-7521 | ltc.edu/acadian | |
| Motor Vehicle Office | 337-788-7505 | ||
| Veterans Affairs | 337-788-7539 | va.gov | |
| Post Office | 800-275-8777 | ||
| Social Security | 800-772-1213 or 337-261-0606 | ssa.gov | |
| CHURCHES | |||
| The Welcome House | 337-783-7066 | ||
| Northside Assembly of God | 337-783-3620 | ||
| First Baptist | 337-783-0442 | ||
| Isrealite Baptist | 337783-3102 | ||
| Jerusalem Baptist | 337-783-4706 | ||
| Morning Star Missionary Baptist | 337-783-9069 | ||
| Mt. Zion Baptist | 337-783-7128 | ||
| St. Joseph Baptist | 337-783-3104 | ||
| Grace Bible Baptist | 337-783-4553 | ||
| Parkerson Avenue Baptist | 337-783-1848 | ||
| Bible Missionary | 337-783-5984 | ||
| Immaculate Heart of Mary Catholic Church | 337-783-3498 | ||
| St. John the Baptist Catholic Church | 337-783-2457 | ||
| St. Michael's Catholic Church | 337-783-7394 | ||
| St. Theresa Catholic Church | 337-783-1880 | ||
| Church of Christ in Crowley | 337-783-5789 | ||
| Church of Christ in Roberts Cove | 337-783-3533 | ||
| Forest Park Church of Christ | 337-783-0506 | ||
| First Church of God in Christ | 337-783-0760 | ||
| Church of Jesus Christ | 337-788-0424 | ||
| Ebenezer Church of the Nazarene | 337-783-7586 | ||
| First Church of the Nazarene | 337-783-4715 | ||
| Ellis Church of the Nazarene | 337-783-1855 | ||
| Trinity Episcopal Church | 337-783-3615 | ||
| Agape Way Upper Room Prayer Lines | 337-783-2000 | ||
| Jehovah's Witnesses Kingdom Hall | 337-788-1499 | ||
| First Lutheran Church | 337-783-8713 | ||
| Bethel CME Church | 337-783-9009 | ||
| Ebenezer United Methodist | 337-783-6439 | ||
| First United Methodist | 337-783-6754 | ||
| Wesley United Methodist | 337-783-0654 | ||
| The Haven Church | 337-785-8823 | ||
| Holy Temple Church of Deliverance | 337-384-3580 | ||
| Agape Pentecostal | 337-783-1600 | ||
| Apostolic First Pentecostal | 337-783-4577 | ||
| Bible Way Church | 337-788-3868 | ||
| First United Pentecostal | 337-783-7035 | ||
| First Presbyterian | 337-783-2249 | ||


